<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odiaa.com &#124; Orissa News &#124; Orissa regional news &#124; National news &#124; Orissa Sambad &#187; Business</title>
	<atom:link href="http://www.odiaa.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odiaa.com</link>
	<description>Orissa&#039;s No 1 News portal.</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tata Steel in Orissa Takes Up Green Cause On World Environment Day, Greening its area of operation becomes mantra of the day</title>
		<link>http://www.odiaa.com/2010/06/tata-steel-in-orissa-takes-up-green-cause-on-world-environment-day-greening-its-area-of-operation-becomes-mantra-of-the-day/</link>
		<comments>http://www.odiaa.com/2010/06/tata-steel-in-orissa-takes-up-green-cause-on-world-environment-day-greening-its-area-of-operation-becomes-mantra-of-the-day/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:06:05 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Greening its area of operation becomes mantra of the day]]></category>
		<category><![CDATA[Tata Steel in Orissa Takes Up Green Cause On World Environment Day]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1197</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1197()",5000); }); function loadFBLike_1197(){ jQuery(document).ready(function($) { $('.dd-fblike-1197').remove();$('.DD_FBLIKE_AJAX_1197').attr("width","450");$('.DD_FBLIKE_AJAX_1197').attr("height","25");$('.DD_FBLIKE_AJAX_1197').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/tata-steel-in-orissa-takes-up-green-cause-on-world-environment-day-greening-its-area-of-operation-becomes-mantra-of-the-day/&#38;show_faces=false"); }); }
			
				
			
		
Bhubaneswar: Joining hands with the rest of the world, Tata Steel today observed World Environment Day in Bhubaneswar and all its operational locations. The observance was in keeping with the global theme for the present year’s World Environment Day, ‘Many Species. One Planet. One Future’.
In [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1197()",5000); });</script><script type="text/javascript"> function loadFBLike_1197(){ jQuery(document).ready(function($) { $('.dd-fblike-1197').remove();$('.DD_FBLIKE_AJAX_1197').attr("width","450");$('.DD_FBLIKE_AJAX_1197').attr("height","25");$('.DD_FBLIKE_AJAX_1197').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/tata-steel-in-orissa-takes-up-green-cause-on-world-environment-day-greening-its-area-of-operation-becomes-mantra-of-the-day/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Ftata-steel-in-orissa-takes-up-green-cause-on-world-environment-day-greening-its-area-of-operation-becomes-mantra-of-the-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Ftata-steel-in-orissa-takes-up-green-cause-on-world-environment-day-greening-its-area-of-operation-becomes-mantra-of-the-day%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Bhubaneswar: Joining hands with the rest of the world, Tata Steel today observed World Environment Day in Bhubaneswar and all its operational locations. The observance was in keeping with the global theme for the present year’s World Environment Day, ‘Many Species. One Planet. One Future’.</p>
<p>In Orissa, the day was flagged off by a tree plantation by Mr Hridayeshwar Jha, Vice President (Orissa Project), Tata Steel in the IM Section of the upcoming Steel Plant at Kalinganagar. While speaking on the occasion, he stressed the need for industries such as ours to invest in R&amp;D to find newer methods to reduce consumption of all inputs to address the future challenge that climate change will bring about. “If we don’t care for environment, nobody will care for us,” said Mr Jha.</p>
<p>Tree plantation drive also took place in a major way in the other areas of operations in Orissa. Under the guidance of Tata Steel Rural Development Society (TSRDS) major plantation drive was undertaken in Sukinda, Joda and Gopalpur.</p>
<p>In Sukinda, a large number of villagers, prominent citizens, PRI members and Tata Steel officials joined a rally on environment protection from Kakudia village in Sukinda area. The rally was led by Mr Sushanta Kumar Mishra, Head (Mines), Mrs Bhagabati Mohanta, Zilla Parisad Member, Sukinda and Mr AK Ghosh, Head-Admin, FA&amp;M.</p>
<p>In Joda, Tata Steel also joined hands to observe the day. Prabhat Pheri, mass scale fruit bearing sapling plantation and mass rally from Centenary Park to proposed park inJCO Joda formed primary part of the Environment Day observances by Tata Steel. In addition, participation of school children to ensure that all its citizens formed part of the awareness drive. Tata Steel organized essay, debate and art completion amongst school children in Joda. Prominent speaker, Mr K C Das, senior environmentalist, Tata Steel, Mr Rabindra Kumar Das, Chairman, Joda Municipality and Tata Steel Joda head, Mr Sailesh Verma addressed a large gathering of senior executives, senior citizens and school children. Mr Verma informed that the company would be planting 40,000 plants in the proposed park which will be constructed at an area of 8 acres.</p>
<p>In order to give all these initiatives a comprehensive structure and motivate employees and all others to become environment conscious citizens, Tata Steel unveiled its unique campaign ‘Greenfection’ to spread the green message to the people of India through TV and other mass media, besides rolling out its ‘You click and we plant a tree’ campaign nationwide.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/tata-steel-in-orissa-takes-up-green-cause-on-world-environment-day-greening-its-area-of-operation-becomes-mantra-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tata Steel extends healthcare services in Orissa to 500 villages</title>
		<link>http://www.odiaa.com/2010/06/tata-steel-extends-healthcare-services-in-orissa-to-500-villages/</link>
		<comments>http://www.odiaa.com/2010/06/tata-steel-extends-healthcare-services-in-orissa-to-500-villages/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:52:43 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tata Steel extends healthcare services in Orissa to 500 villages]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/2010/06/tata-steel-extends-healthcare-services-in-orissa-to-500-villages/</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1175()",5000); }); function loadFBLike_1175(){ jQuery(document).ready(function($) { $('.dd-fblike-1175').remove();$('.DD_FBLIKE_AJAX_1175').attr("width","450");$('.DD_FBLIKE_AJAX_1175').attr("height","25");$('.DD_FBLIKE_AJAX_1175').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/tata-steel-extends-healthcare-services-in-orissa-to-500-villages/&#38;show_faces=false"); }); }
			
				
			
		
Bhubaneswar: Tata Steel extends healthcare services in Orissa to 500 villages under it&#8217;s Corporate Social Responsibility (CSR) plan. To achieve its motto healthcare for the villages, the Tata Steel has adopted a number of initiatives like that of setting-up of hospitals in rural interiors, mobile [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1175()",5000); });</script><script type="text/javascript"> function loadFBLike_1175(){ jQuery(document).ready(function($) { $('.dd-fblike-1175').remove();$('.DD_FBLIKE_AJAX_1175').attr("width","450");$('.DD_FBLIKE_AJAX_1175').attr("height","25");$('.DD_FBLIKE_AJAX_1175').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/tata-steel-extends-healthcare-services-in-orissa-to-500-villages/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Ftata-steel-extends-healthcare-services-in-orissa-to-500-villages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Ftata-steel-extends-healthcare-services-in-orissa-to-500-villages%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Bhubaneswar: Tata Steel extends healthcare services in Orissa to 500 villages under it&#8217;s Corporate Social Responsibility (CSR) plan. To achieve its motto healthcare for the villages, the Tata Steel has adopted a number of initiatives like that of setting-up of hospitals in rural interiors, mobile health care units, health camps apart from hosting of the Life Line Express. While the steel major’s healthcare centres at Sukinda, Joda, Bileipada, Bamanipal and Belpahar have been established long time ago, the recent addition has been the one at Gobarghati in Kalingamagar Industrial Complex. The hospital at Gobarghati has been constructed on a land of 4 acres recently. It has the facility of round-the-clock service, pathological lab and outdoor complex. The hospital was set-up for the families affected in its green field steel project at Kalinganagar and also for the people in the periphery villages. In a phase-wise manner, the number of beds in the hospital would increase to 200. Apart from, the Tata Steel Parivar families, the hospital is expected to cater to around ten thousand people from the nearby villages. The steel major has not restricted itself to serve the only people in its surrounding, it also takes care of the needy at various remote locations. In this regard, the company has renovated the district hospital at Keonjhar and constructed an ICU with modern facilities and infrastructures at Bolangir Hospital. It has also set up community health centers (CHC) at Kuhika and Bari in Jajpur district. The Tata Health Care facilities serve more than 4 lakh people annually. Tata Steel has sponsored Lifeline Express, the hospital on rail, 5 times in Odisha at Jajpur Road, Joda, Meramunduli, Gopalpur and Daitari.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/tata-steel-extends-healthcare-services-in-orissa-to-500-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andhra Pradesh CM calls for comprehensive plans in power development</title>
		<link>http://www.odiaa.com/2010/06/andhra-pradesh-cm-calls-for-comprehensive-plans-in-power-development/</link>
		<comments>http://www.odiaa.com/2010/06/andhra-pradesh-cm-calls-for-comprehensive-plans-in-power-development/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:50:50 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Andhra Pradesh CM calls for comprehensive plans in power development]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1163</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1163()",5000); }); function loadFBLike_1163(){ jQuery(document).ready(function($) { $('.dd-fblike-1163').remove();$('.DD_FBLIKE_AJAX_1163').attr("width","450");$('.DD_FBLIKE_AJAX_1163').attr("height","25");$('.DD_FBLIKE_AJAX_1163').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/andhra-pradesh-cm-calls-for-comprehensive-plans-in-power-development/&#38;show_faces=false"); }); }
			
				
			
		
Hyderabad: The Chief Minister Dr K Rosaiah today  directed the AP Transco to go in for Accelerated Power Development  Reforms Plan and Reduction in Transmission and Distribution losses in a  big way. He said since power has become most precious in today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1163()",5000); });</script><script type="text/javascript"> function loadFBLike_1163(){ jQuery(document).ready(function($) { $('.dd-fblike-1163').remove();$('.DD_FBLIKE_AJAX_1163').attr("width","450");$('.DD_FBLIKE_AJAX_1163').attr("height","25");$('.DD_FBLIKE_AJAX_1163').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/andhra-pradesh-cm-calls-for-comprehensive-plans-in-power-development/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fandhra-pradesh-cm-calls-for-comprehensive-plans-in-power-development%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fandhra-pradesh-cm-calls-for-comprehensive-plans-in-power-development%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Hyderabad</strong>: The Chief Minister Dr K Rosaiah today  directed the AP Transco to go in for Accelerated Power Development  Reforms Plan and Reduction in Transmission and Distribution losses in a  big way. He said since power has become most precious in today&#8217;s life  and the demand is ever increasing and is always more than the supply,  there is every need for further reduction in T&amp;D losses.</p>
<p>The Chief Minister hailed the AP Transco since the A.P. is always the  best in the country as far as reducing the T&amp;D losses are  concerned. Dr Rosaiah also complimented the A.P. Power Sector since we  were the first in power sector reforms and won many awards in power  sector efficiency. However, we have to still a long way to go to catch  up with the international standards, he said. The Chief Minister  directed the AP Transco and AP Discoms to implement the Restructured  Accelerated Power Development Reforms Programme (R-APDRP) efficiently as  per the guidelines of Government of India. The Chief Minister discussed  implementation of the R-APDRP and Village Electrification (RGGVY) with  Chief Secretary S V Prasad, Principal Secretary, Energy, Suthirtha  Bhattacharya, CMD, AP Transco, Ajay Jain and other officials.</p>
<p>AP Transco officials explained to Dr Rosaiah that The R-APDRP is the  flagship programme of Government of India which aims at actual  demonstrable performance in terms of sustained loss reduction. Projects  under this scheme will be taken up in two parts. First Part include the  projects for establishment of baseline data and IT applications for  energy accounting/auditing &amp; IT-based consumer service centres.  Second Part include regular distribution strengthening projects such as  Renovation, modernization and strengthening of 11 KV level substations,  Transformers/Transformer centres, Re-Conductoring of lines at 11 KV  level and below, Load Bifurcation, feeder separation, Load Balancing,  HVDS (11kv), Aerial Bunched Conductoring in dense areas, replacement of  electromagnetic energy meters with tamper proof electronic meters etc.  Towns and cities with population of more than 30,000 will be covered. In  addition, in certain high-load density rural areas with significant  loads, works of separation of agricultural feeders from domestic and  industrial ones, and of High Voltage Distribution System (11KV) will  also be taken up.</p>
<p>The Power Finance Corporation (PFC) has sanctioned Rs.388.02 crores  and released Rs.116.43 crores as advance under the first part of the  R-APDRP. +After evaluation of bids, M/s TCS has been selected as the IT  implementing agency (ITIA) for R-APDRP. M/s TCS has been issued LOA by  the four DISCOMs for a total value of Rs. 231.59Crs excluding the cost  of Ring fencing and bandwidth charges. Towns having population of 4  lakhs and more (as per 2001 census) and an annual energy in put of 350  MU and more are eligible under this scheme.Under the second part. M/s  PFC has sanctioned the following amounts for reduction of AT&amp;C  Losses APEPDCL&#8212;Rs.3.31 Crs.( 1 Town), APSPDCL&#8212;Rs.68.43 Crs. (12  Towns), APNPDCL&#8212;Rs.160.94 Crs. (22 Towns) and an amount of Rs.34.40  Crs has been released as 15% advance by the PFC. Meanwhile the outlay of  Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY) is fixed as Rs.830.03  crores for Andhra Pradesh i.e., for four DISCOMs &amp; 4 RESCOs for  electrification of 14,309 un-electrified habitations and 25,48,149 BPL  Rural households including development of necessary rural electricity  infrastructure.</p>
<p>The cost of the scheme includes Rs. 420.02 crores for infrastructure  development and Rs.408.37 crores for electrification of 25,48,149 BPL  rural households. Under RGGVY programme, so far,13,292 un-electrified  habitations and 23,13,523 BPL Rural Households have been electrified up  to the end of April 2010. So far, AP Transco have incurred an  expenditure of Rs.724.96 crores under RGGVY and so far the REC has  released Rs.597.07 crores to DISCOMs. It is programmed to complete all  the works envisaged under RGGVY by the end of December 2010. The Chief  Minister further directed the top officers of Power Sector to closely  monitor all the rural electrification programmes and ensure execution of  RGGVY works as per schedule.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/andhra-pradesh-cm-calls-for-comprehensive-plans-in-power-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orissa CM inaugurates multipurpose cold storage at Nimapara</title>
		<link>http://www.odiaa.com/2010/06/orissa-cm-inaugurates-multipurpose-cold-storage-at-nimapara/</link>
		<comments>http://www.odiaa.com/2010/06/orissa-cm-inaugurates-multipurpose-cold-storage-at-nimapara/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:30:42 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Orissa CM inaugurates multipurpose cold storage at Nimapara]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/2010/06/orissa-cm-inaugurates-multipurpose-cold-storage-at-nimapara/</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1153()",5000); }); function loadFBLike_1153(){ jQuery(document).ready(function($) { $('.dd-fblike-1153').remove();$('.DD_FBLIKE_AJAX_1153').attr("width","450");$('.DD_FBLIKE_AJAX_1153').attr("height","25");$('.DD_FBLIKE_AJAX_1153').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/orissa-cm-inaugurates-multipurpose-cold-storage-at-nimapara/&#38;show_faces=false"); }); }
			
				
			
		
Nimapara: The Chief Minister Naveen Patnaik has  inaugurated a multipurpose cold storage of 25000 Ton capacity at Nimapara and  which has been constructed  at an estimated cost of Rs 3.50 crore and also laid foundation stone of Gop Tahasil office , which will be constructed [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1153()",5000); });</script><script type="text/javascript"> function loadFBLike_1153(){ jQuery(document).ready(function($) { $('.dd-fblike-1153').remove();$('.DD_FBLIKE_AJAX_1153').attr("width","450");$('.DD_FBLIKE_AJAX_1153').attr("height","25");$('.DD_FBLIKE_AJAX_1153').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/orissa-cm-inaugurates-multipurpose-cold-storage-at-nimapara/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Forissa-cm-inaugurates-multipurpose-cold-storage-at-nimapara%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Forissa-cm-inaugurates-multipurpose-cold-storage-at-nimapara%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Nimapara: The Chief Minister Naveen Patnaik has  inaugurated a multipurpose cold storage of 25000 Ton capacity at Nimapara and  which has been constructed  at an estimated cost of Rs 3.50 crore and also laid foundation stone of Gop Tahasil office , which will be constructed at an estimated expenditure of Rs 90 lakh on Monday .The Chief Minister also laid foundation stone of reconstruction  of Gop- Balighai Road in an estimated expenditure of Rs 6.50 crore.</p>
<p>Addressing the public meeting , The Chief Minister said that the state government is striving at the development of 80 per cent farmers in the state and listed out the steps taken by his Government for the development of horticulture and agriculture, besides informing on the opening up of the proposed terminal markets in the state.Local MLA Samir Ranjan Das presided over the occasion.  Agriculture Minister DrDamodar Rout said that the state government has initiated steps for the revival of two old cold storages out of the former 18 besides listing out his Ministry’s pro-farmer policies and programmes for the development of agriculture in the state.</p>
<p>Among others, Revenue Minister Surya Narayan Patra, Jagatsinghpur MP Bibhu Prasad Tarai , Kakatpur MLA Rabindra Mallick and Block Chairman Pradipta Khatoi also spoke. Local farmer Jibanananda Mahapatra proposed the vote of thanks.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/orissa-cm-inaugurates-multipurpose-cold-storage-at-nimapara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSOCHAM Supports Government Stake in PSUs Only Upto 51%</title>
		<link>http://www.odiaa.com/2010/05/assocham-supports-government-stake-in-psus-only-upto-51/</link>
		<comments>http://www.odiaa.com/2010/05/assocham-supports-government-stake-in-psus-only-upto-51/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:34:29 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ASSOCHAM]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1142</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1142()",5000); }); function loadFBLike_1142(){ jQuery(document).ready(function($) { $('.dd-fblike-1142').remove();$('.DD_FBLIKE_AJAX_1142').attr("width","450");$('.DD_FBLIKE_AJAX_1142').attr("height","25");$('.DD_FBLIKE_AJAX_1142').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/assocham-supports-government-stake-in-psus-only-upto-51/&#38;show_faces=false"); }); }
			
				
			
		
New Delhi: The Associated Chambers of Commerce and Industry of India (ASSOCHAM) has proposed to the government to bring down its stake in 45 state-owned undertakings in areas of banks, power, oil &#38; gas and others to 51% in phases to help it reduce it’s [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1142()",5000); });</script><script type="text/javascript"> function loadFBLike_1142(){ jQuery(document).ready(function($) { $('.dd-fblike-1142').remove();$('.DD_FBLIKE_AJAX_1142').attr("width","450");$('.DD_FBLIKE_AJAX_1142').attr("height","25");$('.DD_FBLIKE_AJAX_1142').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/assocham-supports-government-stake-in-psus-only-upto-51/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F05%2Fassocham-supports-government-stake-in-psus-only-upto-51%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F05%2Fassocham-supports-government-stake-in-psus-only-upto-51%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>New Delhi: The Associated Chambers of Commerce and Industry of India (ASSOCHAM) has proposed to the government to bring down its stake in 45 state-owned undertakings in areas of banks, power, oil &amp; gas and others to 51% in phases to help it reduce it’s fiscal deficit.</p>
<p>According to ASSOCHAM, if the government is able to curtail it’s stake in suggested utilities by curtailing it at 51%, over Rs. 4.5 lakh crores can be generated in current fiscal itself to bridge fiscal deficit which has posed a serious challenge for policy makers.</p>
<p>In a statement, ASSOCHAM said that the it has identified 20 PSU banks for offloading government equity in them  upto 51%.  Other PSUs recommended for similar exercise comprise 4 power sector companies as many in metal.  From oil sector, 7 companies have been identified by the ASSOCHAM and 4 belonging to engineering and 6 from miscellaneous business.</p>
<p>The Chambers has added that the proposed amount would help government not only to contain its fiscal deficit but the suggested move could further push up stock markets as also open up channels for infusing funds to support it’s infrastructure expansion drive which requires thousands of crores of rupees.</p>
<p>Among power sector PSUs, whose disinvestment has been recommended by ASSOCHAM include NTPC, PFC, POWERGRID and Rural Electrification Corporation (REC). In NTPC, government stake is currently 89.5%, PFC, it is 89.78%, POWERGRID 86.36% and REC 81.82%.  In these four companies, if considerable government stake is divested to bring down its equity to 51%, it would earn a revenue of Rs.99044 crore.  Moreover, the government will not loose its controlling stake in such a manner of disinvestment.</p>
<p>No. of shares proposed to be diluted in the power sector consist of 5372518581. In metal sector, 4 companies are recommended for disinvestment, which include Hindustan Copper, National Aluminum Co. Ltd., Navyeli Lignite Corpn., Ltd. and National Mineral Development Corporation.  These companies have respective government stake of 99.59%, 87.15%, 93.56% and 98.38%. Total amount by bringing down government stake in these upto 49% could be around Rs.97735 crores.</p>
<p>In oil sector, proposed disinvestment should take place in Bharat Petroleum, Hindustan Petroleum, Indian Oil, Mangalore Refinery &amp; Petrochemicals, ONGC, Chennai Petroleum Co. Ltd. and Dredg Corporation.  The government enjoys 54.93%, 51.11%, 78.92%, 88.57%, 74.1%, 51.89% and 78.5% respective stake in these oil PSUs.  Suggested disinvestment in these can bring in Rs.78857 crore to government.<br />
There are 4 engineering companies in the PSUs recommended for disinvestment by ASSOCHAM which include Bharat Earth Movers, BHEL, EIL and BEL.</p>
<p>54.03% controlling stake lies with government in Bharat Earth Movers against 67.72% of BHEL, 90.4% in EIL and 78.86% in BEL. Proposed disinvestment in the engineering sector can fetch govenment a revenue of Rs.23659 crore, says ASSOCHAM.</p>
<p>There are 20 banks identified in the ASSOCHAM Study for disinvestment upto 51% to help government garner Rs.22302 crore. The government stake in 20 banks including varies between 76% to around 52%. These include Allahabad Bank, Andhra Bank, Bank of Mahaashtra, Bank of Baroda, Bank of India, Canara Bank, Central Bank, Corporation Bank, Dena Bank, IDBI Bank, Indian Bank, Indian Overseas Bank, J&amp;K Bank, Oriental Bank, Punjab National Bank, SBI, Syndicate Bank, UCO Bank, Union Bank and Vijaya Bank.</p>
<p>Likewise, there are 6 miscellaneous business in which if disinvestment is accelerated, it can fetch government a revenue of Rs.83648 crore, said Mr. Jindal. Significant among them included Containers Corporation of India Ltd., GAIL, MMTC, Rashtriya Chemicals &amp; Fertilisers Ltd., Shipping Corporation of India Ltd,, State Trading Corporation.  In these companies, the government stake is respectively at 63.09%, 57.34%, 99.3%, 92.5%, 80.12% and 91.02%.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/05/assocham-supports-government-stake-in-psus-only-upto-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to bear 50% Capex for e-waste recycling facilities on PPP mode</title>
		<link>http://www.odiaa.com/2010/05/government-to-bear-50-capex-for-e-waste-recycling-facilities-on-ppp-mode/</link>
		<comments>http://www.odiaa.com/2010/05/government-to-bear-50-capex-for-e-waste-recycling-facilities-on-ppp-mode/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:50:03 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government to bear 50% Capex for e-waste recycling facilities on PPP mode]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1131</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1131()",5000); }); function loadFBLike_1131(){ jQuery(document).ready(function($) { $('.dd-fblike-1131').remove();$('.DD_FBLIKE_AJAX_1131').attr("width","450");$('.DD_FBLIKE_AJAX_1131').attr("height","25");$('.DD_FBLIKE_AJAX_1131').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/government-to-bear-50-capex-for-e-waste-recycling-facilities-on-ppp-mode/&#38;show_faces=false"); }); }
			
				
			
		
