<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odiaa.com &#124; Orissa News &#124; Orissa regional news &#124; National news &#124; Orissa Sambad &#187; District News</title>
	<atom:link href="http://www.odiaa.com/category/district-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odiaa.com</link>
	<description>Orissa&#039;s No 1 News portal.</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kashmir of Odisha reels under intense heat</title>
		<link>http://www.odiaa.com/2010/06/kashmir-of-odisha-reels-under-intense-heat/</link>
		<comments>http://www.odiaa.com/2010/06/kashmir-of-odisha-reels-under-intense-heat/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:07:30 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[District News]]></category>
		<category><![CDATA[Kashmir of Odisha reels under intense heat]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1199</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1199()",5000); }); function loadFBLike_1199(){ jQuery(document).ready(function($) { $('.dd-fblike-1199').remove();$('.DD_FBLIKE_AJAX_1199').attr("width","450");$('.DD_FBLIKE_AJAX_1199').attr("height","25");$('.DD_FBLIKE_AJAX_1199').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/kashmir-of-odisha-reels-under-intense-heat/&#38;show_faces=false"); }); }
			
				
			
		
Phulbani: Kandhamal, popularly known as &#8216;Kashmir of Odisha&#8217; for its cool climate, is reeling under intense heat with the mercury touching 40 degree Celsius, MeT officials said.
Nearly 60 per cent area under forest cover, 1587 mm average annual rainfall and altitude ranging between 300 and [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1199()",5000); });</script><script type="text/javascript"> function loadFBLike_1199(){ jQuery(document).ready(function($) { $('.dd-fblike-1199').remove();$('.DD_FBLIKE_AJAX_1199').attr("width","450");$('.DD_FBLIKE_AJAX_1199').attr("height","25");$('.DD_FBLIKE_AJAX_1199').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/kashmir-of-odisha-reels-under-intense-heat/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fkashmir-of-odisha-reels-under-intense-heat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fkashmir-of-odisha-reels-under-intense-heat%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Phulbani: Kandhamal, popularly known as &#8216;Kashmir of Odisha&#8217; for its cool climate, is reeling under intense heat with the mercury touching 40 degree Celsius, MeT officials said.</p>
<p>Nearly 60 per cent area under forest cover, 1587 mm average annual rainfall and altitude ranging between 300 and 1100 metres contributed towards the coolness of the district.</p>
<p>However, most parts of Kandhamal are reeling under 40 deg C temperature since the beginning of June, they said.</p>
<p>Environmentalists and weathermen attributed the rising temperature to global warming.</p>
<p>The effect of global warming and climate change could have led to rise in temperature in many areas of the state including Kandhamal, P C Mohanty, a marine science expert, said.</p>
<p>We have analyzed the temperature data of the last six years in different parts of the state and observed that the minimum temperature in most places except Puri increased from the 1990s, he said.</p>
<p>Apart from global warming, there are several other factors responsible for rise in temperature in Kandhamal.</p>
<p>These included increase of population, automobile emission and shrinking of forest cover, a senior forest officer said. Deforestation is the main cause of rise in temperature in the district, an environmentalist said.</p>
<p>Deforestation was caused due to various factors including felling of trees by agitators to use for road blockades, smuggling of timbers and cleaning forest by tribals to get forest rights.</p>
<p>Of the total 8021 sq km area in the district, 5709.08 sq km are under forest cover.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/kashmir-of-odisha-reels-under-intense-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribes body flays CM silence on MKCG incident</title>
		<link>http://www.odiaa.com/2010/06/scribes-body-flays-cm-silence-on-mkcg-incident/</link>
		<comments>http://www.odiaa.com/2010/06/scribes-body-flays-cm-silence-on-mkcg-incident/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:24:56 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[District News]]></category>
		<category><![CDATA[Scribes body flays CM silence on MKCG incident]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1194</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1194()",5000); }); function loadFBLike_1194(){ jQuery(document).ready(function($) { $('.dd-fblike-1194').remove();$('.DD_FBLIKE_AJAX_1194').attr("width","450");$('.DD_FBLIKE_AJAX_1194').attr("height","25");$('.DD_FBLIKE_AJAX_1194').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/scribes-body-flays-cm-silence-on-mkcg-incident/&#38;show_faces=false"); }); }
			
				
			
		
Berhampur: Journalists, after boycotting the Ganjam tour of chief minister Naveen Patnaik, have condemned his silence on the recent attack on them in the local medical college premises.
Despite the fact that Patnaik represents the district in the State Assembly, he not even had any reactions [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1194()",5000); });</script><script type="text/javascript"> function loadFBLike_1194(){ jQuery(document).ready(function($) { $('.dd-fblike-1194').remove();$('.DD_FBLIKE_AJAX_1194').attr("width","450");$('.DD_FBLIKE_AJAX_1194').attr("height","25");$('.DD_FBLIKE_AJAX_1194').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/scribes-body-flays-cm-silence-on-mkcg-incident/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fscribes-body-flays-cm-silence-on-mkcg-incident%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fscribes-body-flays-cm-silence-on-mkcg-incident%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Berhampur: Journalists, after boycotting the Ganjam tour of chief minister Naveen Patnaik, have condemned his silence on the recent attack on them in the local medical college premises.</p>
<p>Despite the fact that Patnaik represents the district in the State Assembly, he not even had any reactions on the issue during his visit, they rued.</p>
<p>As per the decision of the Berhampur Press Club, the scribes staged a silent protest in front of the Brundaban Nayak statue at Kamapalli Square here before holding a meeting at the Press Club on Friday.</p>
<p>After deliberations, it was resolved to condemn the non-responsiveness of the chief minister, who has not taken any initiative in favour of the scribes who were the victims of the attack at the MKCG Medical College following the death of a patient allegedly due to the negligence of doctors after an operation on Monday.</p>
<p>Consequently, ugly scenes had been witnessed at the medical college.</p>
<p>The meeting also resolved that the scribes would not cooperate with the chief minister and the two ministers from the district- Surya Narayan Patra and Bikram Kesari Arukh- because of their indifference over such a sensitive issue.</p>
<p>It was also decided to continue the agitation till the arrest of medical students, who were involved in the attack.</p>
<p>Editors of newspapers were requested to express their regret over the publication of the news and pictures of the chief minister’s visit and programme despite the decision of the Press Club not to do so.</p>
<p>The Press Club allowed the Journalists’ Action Committee to discuss with the Joint Action Committee of the medical students who have requested for talks in order to resolve the issue and expressed their deep regrets over the incident.</p>
<p>The scribes were, however, of the view that they would stick to their demand of transfer of city SP Saffen Ahmed, who insulted the agitating scribes by not turning up on the spot after the attack.</p>
<p>Besides, the Press Club also decided to stage a demonstration in front of the Indira Gandhi statue on Saturday and afterwards to hold a meeting to be attended by eminent people of the city and leaders of political parties and various other organizations.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/scribes-body-flays-cm-silence-on-mkcg-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspected Maoist in Orissa died in police custody</title>
		<link>http://www.odiaa.com/2010/06/suspected-maoist-in-orissa-died-in-police-custody/</link>
		<comments>http://www.odiaa.com/2010/06/suspected-maoist-in-orissa-died-in-police-custody/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:54:19 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[District News]]></category>
		<category><![CDATA[Suspected Maoist in Orissa died in police custody]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1176</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1176()",5000); }); function loadFBLike_1176(){ jQuery(document).ready(function($) { $('.dd-fblike-1176').remove();$('.DD_FBLIKE_AJAX_1176').attr("width","450");$('.DD_FBLIKE_AJAX_1176').attr("height","25");$('.DD_FBLIKE_AJAX_1176').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/suspected-maoist-in-orissa-died-in-police-custody/&#38;show_faces=false"); }); }
			
				
			
		
Report by Orissadiary correspondent; Rayagada: A suspected Maoist, nabbed during combing operation, died in police custody in Rayagada district, police said on Thursday.
The special operation group [SOG] Jawans have arrested one Maoist Pidira Kadesika on Tuesday and seized weapons and arms from him. The police [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1176()",5000); });</script><script type="text/javascript"> function loadFBLike_1176(){ jQuery(document).ready(function($) { $('.dd-fblike-1176').remove();$('.DD_FBLIKE_AJAX_1176').attr("width","450");$('.DD_FBLIKE_AJAX_1176').attr("height","25");$('.DD_FBLIKE_AJAX_1176').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/suspected-maoist-in-orissa-died-in-police-custody/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fsuspected-maoist-in-orissa-died-in-police-custody%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fsuspected-maoist-in-orissa-died-in-police-custody%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Report by Orissadiary correspondent; Rayagada: A suspected Maoist, nabbed during combing operation, died in police custody in Rayagada district, police said on Thursday.</p>
<p>The special operation group [SOG] Jawans have arrested one Maoist Pidira Kadesika on Tuesday and seized weapons and arms from him. The police was interrogating him to collect information from him. Pidira suddenly fell ill with signs of breathing problem after being brought here by a police team yesterday.</p>
<p>He was immediately admitted to the district headquarters hospital where doctors declared him dead, he said adding the body was sent for a post-mortem and efforts were on to ascertain the circumstances that led to his death.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/suspected-maoist-in-orissa-died-in-police-custody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police lathi-charge anti-Posco protestors</title>
		<link>http://www.odiaa.com/2010/06/police-lathi-charge-anti-posco-protestors/</link>
		<comments>http://www.odiaa.com/2010/06/police-lathi-charge-anti-posco-protestors/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:53:29 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[District News]]></category>
		<category><![CDATA[Police lathi-charge anti-Posco protestors]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1167</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1167()",5000); }); function loadFBLike_1167(){ jQuery(document).ready(function($) { $('.dd-fblike-1167').remove();$('.DD_FBLIKE_AJAX_1167').attr("width","450");$('.DD_FBLIKE_AJAX_1167').attr("height","25");$('.DD_FBLIKE_AJAX_1167').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/police-lathi-charge-anti-posco-protestors/&#38;show_faces=false"); }); }
			
				
			
		
Jagatsinghpur: Police on Wednesday lathi-charged anti-Posco agitators trying to prevent the socio-economic and forest survey, which resumed after four days at the project site for the Rs 52,000 crore mega steel plant.
Batons were used to disperse the agitators at Mathasahi village in Nuagaon panchayat area [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1167()",5000); });</script><script type="text/javascript"> function loadFBLike_1167(){ jQuery(document).ready(function($) { $('.dd-fblike-1167').remove();$('.DD_FBLIKE_AJAX_1167').attr("width","450");$('.DD_FBLIKE_AJAX_1167').attr("height","25");$('.DD_FBLIKE_AJAX_1167').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/police-lathi-charge-anti-posco-protestors/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fpolice-lathi-charge-anti-posco-protestors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fpolice-lathi-charge-anti-posco-protestors%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Jagatsinghpur: Police on Wednesday lathi-charged anti-Posco agitators trying to prevent the socio-economic and forest survey, which resumed after four days at the project site for the Rs 52,000 crore mega steel plant.</p>
<p>Batons were used to disperse the agitators at Mathasahi village in Nuagaon panchayat area after they attempted to stop the survey work, officials said.</p>
<p>Nuagaon Sarpanch Bhaskar Swain claimed that he along with five other persons was injured in the police action.</p>
<p>About 200 Posco protesters led by Nuagaon Sarpanch Bhaskar Swain and a local Congress leader Jayanta Biswal allegedly staged a road blockade on the main road of Nuagaon village near the Mahavir Temple demanding the district administration to cease the survey work in the area.</p>
<p>Police resorted to mild lathi-charge against the protesters as the protesters allegedly tried to manhandle the officials engaged in the survey work and also destroyed the survey data and official documents snatching from them.</p>
<p>As many as two protesters sustained injuries and arrested, informed Tirtol and Paradip SDPO Santanu Dash.</p>
<p>According to Dash, as per the direction of Jagatsinghpur Collector, an official team, consisting of Kujanga Tehsildar Basudev Pradhan, Posco Land Acquisition Officer Nrusingha Charan Swain, RIs and other officials, had been to Nuagaon village to conduct survey work on the betel vines of the village.</p>
<p>Anticipating any law and order situation, five platoons of police were deployed. The district administration officials had asked the protesters not to oppose the survey work and come for discussion if they had problem.</p>
<p>A discussion was also made with the agitators on the spot. But, some protesters allegedly took the law into their hands.</p>
<p>In order to rescue the officials from the protesters and to disburse the mob from the road blockade, the police was forced to resort to a mild lathicharge, stated Swain.</p>
<p>The two anti-Posco activists Ajay Kumar Swain and Lokanath Samal sustained injuries.</p>
<p>They were later arrested, informed SDPO Dash.</p>
<p>After the dispersal of the protestors, teams from the Jagatsinghpur district carried out the survey at Mathasahi to assess socio-economic parameters of the villagers and count betel-vine plantations and fruit-bearing trees that would be affected by the project,<br />
Additional District Magistrate Saroj Kanta Choudhury said.</p>
<p>Around 200 armed police personnel stood by to ensure that the survey was not disrupted, Inspector-in-charge of Kujang police station Gupteswar Bhoi said.</p>
<p>The situation is tense and police deployment has been beefed up in the area, stated Kujanga Tehsildar.</p>
<p>The survey for the 12 mtpa steel plant, which had begun on May 25, was stopped on May 29 following stiff opposition by the local residents.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/police-lathi-charge-anti-posco-protestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoon to hit Odisha on June 10</title>
		<link>http://www.odiaa.com/2010/06/monsoon-to-hit-odisha-on-june-10/</link>
		<comments>http://www.odiaa.com/2010/06/monsoon-to-hit-odisha-on-june-10/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:31:46 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[District News]]></category>
		<category><![CDATA[Monsoon to hit Odisha on June 10]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1154</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1154()",5000); }); function loadFBLike_1154(){ jQuery(document).ready(function($) { $('.dd-fblike-1154').remove();$('.DD_FBLIKE_AJAX_1154').attr("width","450");$('.DD_FBLIKE_AJAX_1154').attr("height","25");$('.DD_FBLIKE_AJAX_1154').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/monsoon-to-hit-odisha-on-june-10/&#38;show_faces=false"); }); }
			
				
			
		
Bhubaneswar: The much-awaited monsoon is all set to hit Odisha coast on June 10, the Met office sources said.
Making a statement to this effect in New Delhi on Monday, Director General, India Meteorological Department Ajit Tyagi informed that the seasonal monsoon rains have reached Kerala [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1154()",5000); });</script><script type="text/javascript"> function loadFBLike_1154(){ jQuery(document).ready(function($) { $('.dd-fblike-1154').remove();$('.DD_FBLIKE_AJAX_1154').attr("width","450");$('.DD_FBLIKE_AJAX_1154').attr("height","25");$('.DD_FBLIKE_AJAX_1154').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/06/monsoon-to-hit-odisha-on-june-10/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fmonsoon-to-hit-odisha-on-june-10%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F06%2Fmonsoon-to-hit-odisha-on-june-10%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Bhubaneswar: The much-awaited monsoon is all set to hit Odisha coast on June 10, the Met office sources said.</p>
<p>Making a statement to this effect in New Delhi on Monday, Director General, India Meteorological Department Ajit Tyagi informed that the seasonal monsoon rains have reached Kerala and is expected to cover coastal Karnataka within a day.</p>
<p>He, however, said that due to a storm brewing in the Arabian Sea, the progression of the monsoon is expected to be along the western coast and interior parts of the peninsula would get rains later.</p>
<p>There is a depression in the Arabian Sea which could develop into a cyclone and affect the progression of monsoon in the interior parts, Tyagi said.</p>
<p>As per current analysis, the depression which may develop into a cyclone could hit parts of coastal Gujarat and Karachi, weather scientists said.</p>
<p>Usually it takes about two weeks for the monsoon to hit the Odisha coast after hitting the Kerala coast.</p>
<p>Good rainfall this year could help increase farm produce which in turn is expected to bring down inflation.</p>
<p>The onset of monsoon over Kerala sets the stage for the four-month rainy season that powers the trillion-dollar economy with agriculture as its prime engine of growth.</p>
<p>Last month, the IMD had forecast normal monsoon rains for the season beginning June one.</p>
<p>The normal monsoon forecast is expected to bring cheers to over 235 million farmers, who had faced drought last year due to failed monsoon.</p>
<p>A good monsoon could help in sowing of rice, sugarcane, soybean and corn and lead to a rebound in the agricultural output.</p>
<p>The announcement of the scheduled arrival of monsoon has elated the people of Odisha who have been witnessing torrid summer with intense heat wave coupled with acute humid conditions this year.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/06/monsoon-to-hit-odisha-on-june-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HC hearing on police excess concludes on Thursday</title>
		<link>http://www.odiaa.com/2010/05/hc-hearing-on-police-excess-concludes-on-thursday/</link>
		<comments>http://www.odiaa.com/2010/05/hc-hearing-on-police-excess-concludes-on-thursday/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:28:32 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[District News]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1143</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1143()",5000); }); function loadFBLike_1143(){ jQuery(document).ready(function($) { $('.dd-fblike-1143').remove();$('.DD_FBLIKE_AJAX_1143').attr("width","450");$('.DD_FBLIKE_AJAX_1143').attr("height","25");$('.DD_FBLIKE_AJAX_1143').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/hc-hearing-on-police-excess-concludes-on-thursday/&#38;show_faces=false"); }); }
			
				
			
		
Cuttack: The Odisha High Court on Thursday completed hearing on the PIL seeking a probe by either CBI or human rights commission into the alleged police excess at Kalinganagar industrial complex in Jajpur district.
The vacation bench of Justice Laxmikanta Mohapatra and Justice B P Ray [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1143()",5000); });</script><script type="text/javascript"> function loadFBLike_1143(){ jQuery(document).ready(function($) { $('.dd-fblike-1143').remove();$('.DD_FBLIKE_AJAX_1143').attr("width","450");$('.DD_FBLIKE_AJAX_1143').attr("height","25");$('.DD_FBLIKE_AJAX_1143').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/hc-hearing-on-police-excess-concludes-on-thursday/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F05%2Fhc-hearing-on-police-excess-concludes-on-thursday%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F05%2Fhc-hearing-on-police-excess-concludes-on-thursday%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Cuttack: The Odisha High Court on Thursday completed hearing on the PIL seeking a probe by either CBI or human rights commission into the alleged police excess at Kalinganagar industrial complex in Jajpur district.</p>
<p>The vacation bench of Justice Laxmikanta Mohapatra and Justice B P Ray completed hearing of the case after Advocate General Ashok Mohanty submitted to the court to dispose off the petition as it lacks merit.</p>
<p>Earlier, as directed, the Odisha State Legal Services Authority (OSLSA) filed its report in the court after conducting investigation at Kalinganagar for two days.</p>
<p>The court on May 22 had directed the member secretary of OSLSA to conduct a probe into the allegations made in the PIL.</p>
<p>Alleging government-sponsored anarchy at Kalinganagar, lawyer and social activist Rama Chandra Ray of the locality had filed the PIL seeking CBI or Human Rights Commission probe into the police excess.</p>
<p>The PIL also urged the High Court for a direction to stop the ongoing evacuation at Kalinganagar area until disposal of the petition.</p>
<p>The petitioner alleged that rehabilitation and resettlement policy of central and state governments were not being sincerely adhered to.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/05/hc-hearing-on-police-excess-concludes-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sambalpur University +3 results announced</title>
		<link>http://www.odiaa.com/2010/05/sambalpur-university-3-results-announced/</link>
		<comments>http://www.odiaa.com/2010/05/sambalpur-university-3-results-announced/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:14:02 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[District News]]></category>
		<category><![CDATA[Sambalpur University +3 results announced]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=1127</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1127()",5000); }); function loadFBLike_1127(){ jQuery(document).ready(function($) { $('.dd-fblike-1127').remove();$('.DD_FBLIKE_AJAX_1127').attr("width","450");$('.DD_FBLIKE_AJAX_1127').attr("height","25");$('.DD_FBLIKE_AJAX_1127').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/sambalpur-university-3-results-announced/&#38;show_faces=false"); }); }
			
				
			
		
Sambalpur: The Sambalpur University announced Results of the annual +3 examinations conducted by the Sambalpur University was announced on Tuesday. In Science, the pass rate is 75.73 per cent in Honours and 79.94 in Pass.
Similarly, the pass rate in Arts is 83.78 per cent in [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_1127()",5000); });</script><script type="text/javascript"> function loadFBLike_1127(){ jQuery(document).ready(function($) { $('.dd-fblike-1127').remove();$('.DD_FBLIKE_AJAX_1127').attr("width","450");$('.DD_FBLIKE_AJAX_1127').attr("height","25");$('.DD_FBLIKE_AJAX_1127').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/sambalpur-university-3-results-announced/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F05%2Fsambalpur-university-3-results-announced%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F05%2Fsambalpur-university-3-results-announced%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Sambalpur: The Sambalpur University announced Results of the annual +3 examinations conducted by the Sambalpur University was announced on Tuesday. In Science, the pass rate is 75.73 per cent in Honours and 79.94 in Pass.</p>
