<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Odiaa.com &#124; Orissa News &#124; Orissa regional news &#124; National news &#124; Orissa Sambad &#187; Technology</title>
	<atom:link href="http://www.odiaa.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.odiaa.com</link>
	<description>Orissa&#039;s No 1 News portal.</description>
	<lastBuildDate>Mon, 07 Jun 2010 11:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia launches X2 @ Rs 5,000</title>
		<link>http://www.odiaa.com/2010/05/nokia-launches-x2-rs-5000/</link>
		<comments>http://www.odiaa.com/2010/05/nokia-launches-x2-rs-5000/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:17:21 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Nokia launches X2 @ Rs 5]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=980</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_980()",5000); }); function loadFBLike_980(){ jQuery(document).ready(function($) { $('.dd-fblike-980').remove();$('.DD_FBLIKE_AJAX_980').attr("width","450");$('.DD_FBLIKE_AJAX_980').attr("height","25");$('.DD_FBLIKE_AJAX_980').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/nokia-launches-x2-rs-5000/&#38;show_faces=false"); }); }
			
				
			
		
NEW DELHI: Finnish cellphone maker Nokia has launched a low-priced handset X2 in the Indian market.
The candybar X2 sports a 2.2-inch QVGA screen and weighs 81 grams. The phone packs dual speakers, dedicated music keys, FM stereo and support for up to 16GB of storage [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_980()",5000); });</script><script type="text/javascript"> function loadFBLike_980(){ jQuery(document).ready(function($) { $('.dd-fblike-980').remove();$('.DD_FBLIKE_AJAX_980').attr("width","450");$('.DD_FBLIKE_AJAX_980').attr("height","25");$('.DD_FBLIKE_AJAX_980').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/05/nokia-launches-x2-rs-5000/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F05%2Fnokia-launches-x2-rs-5000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F05%2Fnokia-launches-x2-rs-5000%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>NEW DELHI: Finnish cellphone maker Nokia has launched a low-priced handset X2 in the Indian market.</p>
<p>The candybar X2 sports a 2.2-inch QVGA screen and weighs 81 grams. The phone packs dual speakers, dedicated music keys, FM stereo and support for up to 16GB of storage via microSD card.</p>
<p>Other key features include Bluetooth 2.1, 3.5mm headphone jack and USB 2.0. The phone runs on Nokia&#8217;s proprietary S40 OS.</p>
<p>X2 also offers direct access to Facebook from the homescreen and comes with Nokia Messaging for email and Instant Messaging. Other notable feature include instant access to apps from Ovi Store, a 5 megapixel camera and a video recorder.</p>
<p>The phone is priced at Rs 5,000 and is likely to be available from June.</p>
<p>Nokia last week unveiled details of its first phone N8 with new Symbian 3 software, designed to challenge the iPhone and Blackberry at the high-end of the market.</p>
<p>The company cut its profit outlook and delayed the sales launch of Symbian 3 phones until the third quarter, sending its shares sharply lower. &#8220;Nokia is reacting to the fire alarm,&#8221; said Swedbank analyst Jari Honko.</p>
<p>Nokia, which has yet to show the phone to journalists or analysts, is counting on the new software to start clawing back market share lost to the company&#8217;s new rivals.</p>
<p>However, analysts said the new model and software upgrade at best put Nokia on par with features already available to consumers of Google&#8217;s Android software, or Sony Ericsson, which has sold a 12-megapixel camera phone since 2009.</p>
<p>&#8220;Symbian 3 is evolutionary not revolutionary, but N8, if reliable, is a first step in efforts to make Nokia&#8217;s high-end phones credible again,&#8221; said Ben Wood, head of research at CCS Insight.</p>
<p>The new N8 flagship model will have a 12 megapixel camera, 3.5-inch touchscreen and retail for 370 euros ($493), excluding subsidies and taxes, Nokia said in a press release.</p>
<p>Analysts said it was unclear how much of an impact the phone will have on third-quarter results as it goes on sale only in selected markets during the quarter.</p>
<p>&#8220;I believe it will slightly calm the markets. It does not solve all of Nokia&#8217;s problems, but it is an important first step,&#8221; said Nordea analyst Sami Sarkamies.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/05/nokia-launches-x2-rs-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian made e-reader to take on Kindle</title>
		<link>http://www.odiaa.com/2010/01/indian-made-e-reader-to-take-on-kindle/</link>
		<comments>http://www.odiaa.com/2010/01/indian-made-e-reader-to-take-on-kindle/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:48:25 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Indian made e-reader to take on Kindle]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=639</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_639()",5000); }); function loadFBLike_639(){ jQuery(document).ready(function($) { $('.dd-fblike-639').remove();$('.DD_FBLIKE_AJAX_639').attr("width","450");$('.DD_FBLIKE_AJAX_639').attr("height","25");$('.DD_FBLIKE_AJAX_639').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/01/indian-made-e-reader-to-take-on-kindle/&#38;show_faces=false"); }); }
			
				
			
		
New Delhi: After two years of hard work, Vishal Mehta, an ex employee of Amazon.com, launched the Infibeam Pi, an e-reader that looks like the Amazon Kindle. It has the same e-Ink screen that the Kindle sports, reports Sruthijith KK of The Economic Times.
Mehta, who [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_639()",5000); });</script><script type="text/javascript"> function loadFBLike_639(){ jQuery(document).ready(function($) { $('.dd-fblike-639').remove();$('.DD_FBLIKE_AJAX_639').attr("width","450");$('.DD_FBLIKE_AJAX_639').attr("height","25");$('.DD_FBLIKE_AJAX_639').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/01/indian-made-e-reader-to-take-on-kindle/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F01%2Findian-made-e-reader-to-take-on-kindle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F01%2Findian-made-e-reader-to-take-on-kindle%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>New Delhi: After two years of hard work, Vishal Mehta, an ex employee of Amazon.com, launched the Infibeam Pi, an e-reader that looks like the Amazon Kindle. It has the same e-Ink screen that the Kindle sports, reports Sruthijith KK of The Economic Times.</p>
<p><img class="alignleft" style="margin: 4px 10px" src="http://www.siliconindia.com/news/newsimages/Ebook-2.jpg" alt="" width="194" height="287" />Mehta, who is having an engineering degree from Cornell and an MBA from MIT-Sloan, worked in Amozon.com for five years and was a Senior Manager at the company in 2007. To start his own online retail venture, Mehta quit his job, sold his house and his car.</p>
<p>The Infibeam Pi, which is priced at Rs.10,000, can be ordered online now and is likely to be shipped in February, is priced at Rs. 10,000. The Amazon Kindle, when shipped to India, costs about Rs.18,000. The Pi supports 13 Indian languages. Infibeam.com, an online retailer that sells everything from flowers to jewellery to books to electronic goods, has more than one lakh ebooks.</p>
<p>Mehta said, &#8220;It&#8217;s pointless in India, there is no 3G. When we have wireless connectivity, we probably won&#8217;t restrict what users can browse. Our essential philosophy is to be as open as possible.&#8221;</p>
<p>The Pi has also a micro USB port to connect to a PC. Users will just be needed to create an account with Infibeam.com, register the device and then download the ebooks. The ebooks can be read on the PC as well as on the Pi. The ebooks typically cost 5-20 percent less than the hard copy versions, but in some cases, especially with bestsellers, digital rights are expensive and it&#8217;s cheaper to buy the physical books. With the help of Pi, users will be able to read any documents documents (word or pdf, for instance). &#8220;A test prep firm can load their proprietary content on this device and give it to students, without worrying that the material will get passed around,&#8221; said Mehta.</p>
<p>The company plans to sell about 10,000 devices in the first few months. The company has started accepting pre-orders on the website and is motivated by the initial response.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/01/indian-made-e-reader-to-take-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India successfully test fired prestigious &#8216;Astra&#8217; missile from Chandipur of Orissa coast</title>
		<link>http://www.odiaa.com/2010/01/india-successfully-test-fired-prestigious-astra-missile-from-chandipur-of-orissa-coast/</link>
		<comments>http://www.odiaa.com/2010/01/india-successfully-test-fired-prestigious-astra-missile-from-chandipur-of-orissa-coast/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:18:14 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[orissa news]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=551</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_551()",5000); }); function loadFBLike_551(){ jQuery(document).ready(function($) { $('.dd-fblike-551').remove();$('.DD_FBLIKE_AJAX_551').attr("width","450");$('.DD_FBLIKE_AJAX_551').attr("height","25");$('.DD_FBLIKE_AJAX_551').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/01/india-successfully-test-fired-prestigious-astra-missile-from-chandipur-of-orissa-coast/&#38;show_faces=false"); }); }
			
				
			
		
Report by Karunakar Sahoo, Balasore (Odisha): India successfully test fired its prestigious &#8216;Astra&#8217; beyond-visual-range air-to-air missile (BVRAAM) from the Integrated Test Range (ITR) Chandipur  of Balasore District off the Orissa coast on Monday at about 9.45 a.m.
The Integrated Test Range (ITR) Director  SP [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_551()",5000); });</script><script type="text/javascript"> function loadFBLike_551(){ jQuery(document).ready(function($) { $('.dd-fblike-551').remove();$('.DD_FBLIKE_AJAX_551').attr("width","450");$('.DD_FBLIKE_AJAX_551').attr("height","25");$('.DD_FBLIKE_AJAX_551').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2010/01/india-successfully-test-fired-prestigious-astra-missile-from-chandipur-of-orissa-coast/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F01%2Findia-successfully-test-fired-prestigious-astra-missile-from-chandipur-of-orissa-coast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2010%2F01%2Findia-successfully-test-fired-prestigious-astra-missile-from-chandipur-of-orissa-coast%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Report by Karunakar Sahoo, Balasore (Odisha): India successfully test fired its prestigious &#8216;Astra&#8217; beyond-visual-range air-to-air missile (BVRAAM) from the Integrated Test Range (ITR) Chandipur  of Balasore District off the Orissa coast on Monday at about 9.45 a.m.<br />
The Integrated Test Range (ITR) Director  SP Dash informed the media  that the test fired is successful. The missile is intended to be eventually integrated with the IAF&#8217;s Sukhoi-30MKI, MiG-29, Mirage 2000, Jaguar and the Tejas Light Combat Aircraft.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2010/01/india-successfully-test-fired-prestigious-astra-missile-from-chandipur-of-orissa-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Science Gallery opened in city</title>
		<link>http://www.odiaa.com/2009/10/popular-science-gallery-opened-in-city/</link>
		<comments>http://www.odiaa.com/2009/10/popular-science-gallery-opened-in-city/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:59:26 +0000</pubDate>
		<dc:creator>Newsteam</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Popular Science Gallery opened in city]]></category>

		<guid isPermaLink="false">http://www.odiaa.com/?p=59</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout("loadFBLike_59()",5000); }); function loadFBLike_59(){ jQuery(document).ready(function($) { $('.dd-fblike-59').remove();$('.DD_FBLIKE_AJAX_59').attr("width","450");$('.DD_FBLIKE_AJAX_59').attr("height","25");$('.DD_FBLIKE_AJAX_59').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2009/10/popular-science-gallery-opened-in-city/&#38;show_faces=false"); }); }
			
				
			
		
Bhubaneswar: Science and technology minister Ramesh Chandra Majhi on Monday inaugurated the Popular Science Gallery here.
The gallery has come up with an investment of Rs 30 lakh funded by the National Council of Science Museums under the ministry of culture.
Set up at the Regional Science [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:left;"></div><script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout("loadFBLike_59()",5000); });</script><script type="text/javascript"> function loadFBLike_59(){ jQuery(document).ready(function($) { $('.dd-fblike-59').remove();$('.DD_FBLIKE_AJAX_59').attr("width","450");$('.DD_FBLIKE_AJAX_59').attr("height","25");$('.DD_FBLIKE_AJAX_59').attr("src","http://www.facebook.com/plugins/like.php?href=http://www.odiaa.com/2009/10/popular-science-gallery-opened-in-city/&amp;show_faces=false"); }); }</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.odiaa.com%2F2009%2F10%2Fpopular-science-gallery-opened-in-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.odiaa.com%2F2009%2F10%2Fpopular-science-gallery-opened-in-city%2F&amp;source=amaronline&amp;style=normal&amp;service=digg.com" height="61" width="50" /><br />
			</a>
		</div>
<p>Bhubaneswar: Science and technology minister Ramesh Chandra Majhi on Monday inaugurated the Popular Science Gallery here.<br />
The gallery has come up with an investment of Rs 30 lakh funded by the National Council of Science Museums under the ministry of culture.<br />
Set up at the Regional Science Centre (RSC), the gallery offers an action-packed ambience, where science comes not as a brain teaser but as a fun-filled experience. Commissioner-cum-secretary, science &amp; technology Sudarshan Pal Thakur found his moments electrifying as a series of exhibits on electricity, magnetism and interaction opened up a world of fantasy for him.<br />
Thakur advised the authorities to spread these facilities in rural areas.<br />
He said a robust scientific temper is also found among tribals, who are thousands of miles away from the urban-centric life.<br />
Those ideas should be utilised for the development of the people, he said.<br />
Present on the occasion, Director General, National Council for Science Museum, GS Rautela lamented that few are interested in science education as there is a mad rush for the engineering sector.<br />
RCS project coordinator Archana Khosla said that the gallery has a wide range of exhibits on illusions, electricity and magnetism, music and colours, animation and video takes the visitor to the borderline of mystery and reality to unravel the wonderful world of science.<br />
Here, one can find Charles Darwin speaking about his famous theory of evolution, a severed head gulping down fruits from a platter, a rotating square taking deep breaths, water flowing from nowhere through a hanging tap or a curving tunnel unfolding endless passage for a sensory adventure.<br />
Here, she said, one can also interact with exhibits to create colours or make them vanish, play music by simply walking through a corridor or make a bucket sing to the tunes of popular movie song.<br />
The gallery brings for the visitor some of the best clips from the wonderful world of video and 3D animation vision.<br />
Here, one can pedal a bicycle to take part in an exciting video racing or enjoy the 3D panoramic view of the Martian landscape from the earth, she added.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.0.9, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.odiaa.com/2009/10/popular-science-gallery-opened-in-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
